| Management number | 215697156 | Release Date | 2026/04/12 | List Price | US$32.40 | Model Number | 215697156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 195893991211 |
|---|---|
| Item Form | Capsule |
| Brand Name | HealthyWayRx |
| Unit Count | 360.00 Count |
| Dosage Form | Capsule |
| Manufacturer | HealthyWayRx |
| Container Type | Bottle |
| Number of Items | 360 |
| Product Benefits | Bone & Joint Support |
| Age Range Description | Adult |
| Manufacturer Part Number | Hw 1500mg sam-e |
| Total Servings Per Container | 360 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form