| Management number | 218084235 | Release Date | 2026/05/03 | List Price | US$8.20 | Model Number | 218084235 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 812013025396 |
|---|---|
| Size | 5.6 x 1.7 inch |
| Color | Tint-clear |
| Style | Clear Lens Anti-fog |
| Fit Type | regular |
| Material | Other |
| Brand Name | HexArmor |
| Frame Type | Rimless |
| Lens Color | clear |
| Unit Count | 1 Count |
| Item Weight | 0.04 Kilograms |
| Part Number | 11-18001-02 |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | HexArmor |
| Style Number | 11-18001-02 |
| Lens Material | Glass |
| Frame Material | Plastic |
| Item Dimensions | 6.34 x 6.18 x 2.28 inches |
| Number of Items | 1 |
| Special Features | Anti-Fog, UV Protection |
| Garment Size Country | United States |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean lenses with a microfiber cloth or rinse with cool water and use a lens safe tissue. Do not use anti-fog cleaner or solution. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00812013025396 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form