| Management number | 215198111 | Release Date | 2026/04/12 | List Price | US$561.60 | Model Number | 215198111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Make a statement in your kitchen with the Kenmore 36" Counter Depth Side-by-Side Refrigerator, boasting 20 cu. ft. of total storage in a sleek, space-saving design. The counter-depth build gives your kitchen a seamless, built-in look, while still providing plenty of room for groceries, party trays, and everyday essentials. Accela Chill technology lets you quickly add a burst of cold air whenever you need it—just right for restocking after a big shopping trip or chilling drinks before guests arrive. The factory-installed water filter and external dispenser give you fresh, filtered water and cubed or crushed ice at your fingertips, while the multi-flow air system evenly cools every shelf to help food stay fresher, longer




| UPC | 843086111136 |
|---|---|
| Size | 36 Inch |
| Color | Fingerprint Resistant Stainless Steel |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 20 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | Kenmore |
| Model Name | 36" Side-by-Side Refrigerator with Freezer - Accela Chill, |
| Shelf Type | Glass |
| Unit Count | 1.0 Count |
| Form Factor | Side By Side |
| Is Electric | Yes |
| Item Weight | 213.8 Pounds |
| Refrigerant | R-600A |
| Finish Types | stainless steel |
| Manufacturer | Kenmore |
| Model Number | 46-51805 |
| Configuration | Side-by-Side |
| Inverter Type | Has Inverter |
| Cooling Method | Compressor |
| Item Type Name | Water & Ice Dispenser, Adjustable Glass Shelves, ENERGY STAR Certified, 20 cu. ft. Capacity |
| BEE Star Rating | 1 Star |
| Compressor Type | Inverter Compressor |
| Is Customizable | Yes |
| Number of Doors | 2 |
| Door Orientation | Left |
| Freezer Capacity | 6.5 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Specification Met | Energy Star |
| Door Material Type | Stainless Steel |
| Additional Features | Adjustable Shelves, Energy Efficient, External Ice Dispenser, Frost Free, Water Dispenser |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 13.5 Cubic Feet |
| Is Product Cordless | No |
| Warranty Description | One Year on Appliance |
| Has Convertible Freezer | No |
| Ice Maker Dispensed Type | Crushed |
| Manufacturer Part Number | 4651805 |
| Annual Energy Consumption | 560 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 30.24"D x 36"W x 70.21"H |
| Refrigerator Net Capacity | 20 Cubic Feet |
| Adjustable Temperature Control | Yes |
| Water Dispenser Dispensed Type | Cold |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form